Ronald McDonald Family Rooms
Where hospitals do not have the requirement or facilities for a Ronald McDonald House, we can offer Ronald McDonald Family Rooms, which are built within the hospital itself, often above, or adjacent to, the children’s ward. There are currently over 25 sets of Ronald McDonald Family Rooms in the UK, providing more than 150 bedrooms a night for families to stay in.
The number of Rooms depends on both the hospital’s need and the available space, and usually includes communal living areas. The key difference between Ronald McDonald Houses and Family Rooms is that, once built, Family Rooms are managed directly by the hospital.
If you would like to check the availability of the Family Rooms at the hospital where your child is being treated, please contact the ward staff directly.
Family Room Locations
| London and South East | |||
| Location | Hospital | Rooms | Contact number |
|---|---|---|---|
| Beckton | Richard House Hospice | 1 | 020 75110222 |
| Camberley | Frimley Park Hospital | 1 | 01276 604604 |
| Camberwell | Kings College London | 5 | 020 32999000 |
| Chelsea & Westminster | Chelsea & Westminster Hospital | 2 | 020 87468000 |
| Guildford | Christophers Hospice | 4 | 01483 230960 |
| Hammersmith | Queen Charlotte’s Hospital | 10 | 020 83831111 |
| Southampton | Southampton General Hospital | 6 | 023 80777222 |
| Southwark | Guy’s and St Thomas’ | 7 | 020 71887188 |
| Woodford Green | Haven House Hospice | 3 | 020 85059944 |
| Worthing | Chestnut Tree House Hospice | 8 | 0845 4505820 |
| South West | |||
| Location | Hospital | Rooms | Contact number |
| Bath | Children’s Head Injury Unit | 3 | 01225 465941 |
| Bath | Royal United Hospital | 8 | 01225 428331 |
| Bristol | Children’s Hospice South West | 8 | 01275 866600 |
| Bristol | Frenchay Hospital | 9 | 0117 9701212 |
| Truro | Royal Cornwall Hospital | 6 | 01872 25000 |
| Central | |||
| Location | Hospital | Rooms | Contact number |
| Gloucester | New Gloucestershire Royal | 10 | 08454 222222 |
| Stoke | Donna Louise Hospice | 5 | 01782 654444 |
| Worcester | Acorns Children’s Hospice | 4 | 01905 767676 |
| North | |||
| Location | Hospital | Rooms | Contact number |
| Grimsby | St Andrew’s Hospice | 2 | 01472 350908 |
| Leeds | Leeds General Infirmary | 2 | 0113 2432799 |
| Newcastle | St Oswalds Hospice | 3 | 0191 2850063 |
| Wales | |||
| Location | Hospital | Rooms | Contact number |
| Cardiff | Cardiff Children’s Hospital | 1 | 029 20747747 |
| Conwy | Hope Hospice | 3 | 01492 651900 |
| Scotland | |||
| Location | Hospital | Rooms | Contact number |
| Dundee | Ninewells Hospital | 7 | 01382 660111 |
| Inverness | Raigmore Hospital | 6 | 01463 704000 |
| Northern Ireland | |||
| Location | Hospital | Rooms | Contact number |
| Belfast Children’s Hospice | Northern Ireland Hospice | 5 | 028 90777635 |
| Belfast Musgrave Park | Musgrave Park Hospital | 4 | 028 90902000 |

